ASTROLOGY SPORTS

FOOTBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Denver Broncos
No Name Pos Height Weight Birthdate Exp College
21 Abdullah, Hamza DB 6'02" 210 08/20/1983 1 Washington State
81 Adams, Charlie WR 6'02'' 190 10/23/1979 4 Hofstra
69 Alexander, P.J. G 6'04'' 297 12/23/1978 2 Syracuse
45 Alexander, Roc CB 5'10" 190 09/23/1981 3 Washington
82 Alexander, Stephen TE 6'04'' 250 11/07/1975 9 Oklahoma
24 Bailey, Champ CB 6'00'' 192 06/22/1978 8 Georgia
20 Bell, Mike RB 6'0" 220 04/23/1983 0 Arizona
26 Bell, Tatum RB 5'11" 213 03/02/1981 3 Oklahoma State
68 Bibla, Martin G 6'03'' 306 10/04/1979 4 Miami
42 Brandon, Sam SS 6'02'' 200 07/05/1979 5 Nevada-Las Vegas
98 Brown, Courtney DE 6'04'' 285 02/14/1978 6 Penn State
51 Burns, Keith MLB 6'02'' 235 05/16/1972 13 Oklahoma State
93 Burton, Antwon DT 6'3" 305 06/11/1983 0 Temple
65 Carlisle, Cooper G 6'05'' 295 08/11/1977 6 Florida
77 Carswell, Dwayne G 6'03'' 290 01/18/1972 13 Liberty
54 Chukwurah, Patrick OLB 6'01'' 250 03/01/1979 5 Wyoming
19 Clark, Brian WR 6'1" 208 12/26/1983 0 North Carolina State
34 Cobbs, Cedric RB 6'00" 225 01/09/1981 2 Arkansas
70 Collins, Javiar T 6'06'' 314 04/13/1978 2 Northwestern
40 Cox, Curome FS 6'01" 199 02/28/1981 2 Maryland
6 Cutler, Jay QB 6'2" 219 04/29/1983 0 Vanderbilt
33 Dayne, Ron RB 5'10'' 245 03/14/1978 6 Wisconsin
14 Devoe, Todd WR 6'02'' 198 04/05/1980 2 Central Missouri
92 Dumervil, Elvis DE 5'11" 254 01/19/1984 0 Louisville
91 Ekuban, Ebenezer DE 6'04'' 275 05/29/1976 7 North Carolina
1 Elam, Jason K 5'11'' 200 03/08/1970 14 Hawaii
60 Engelberger, John DE 6'04'' 268 10/18/1976 7 Virginia Tech
3 Ernster, Paul P 6'00" 215 01/26/1982 1 Northern Arizona
67 Eslinger, Greg C 6'2" 285 04/23/1983 0 Minnesota
32 Everett, Tyler DB 5'11" 202 11/04/1983 0 Ohio State
25 Ferguson, Nick SS 5'11'' 201 11/27/1974 7 Georgia Tech
72 Foster, George T 6'05'' 338 06/09/1980 3 Georgia
22 Foxworth, Domonique CB 5'11" 180 03/27/1983 2 Maryland
52 Gold, Ian OLB 6'00'' 223 08/23/1978 7 Michigan
94 Gordon, Amon DT 6'02" 306 10/13/1981 2 Stanford
74 Green, Cornell T 6'06'' 315 08/25/1976 5 Central Florida
53 Green, Louis OLB 6'03'' 228 09/23/1979 3 Alcorn State
50 Hamilton, Ben G 6'04'' 283 08/18/1977 5 Minnesota
49 Harrison, Kevin LB 6'1" 248 12/24/1981 1 Eastern Michigan
12 Hixon, Domenik WR 6'2" 190 10/08/1984 0 Akron
57 Hollowell, T.J. LB 6'0" 235 04/08/1981 2 Nebraska
63 Hunt, Rob C 6'03" 298 03/03/1981 1 North Dakota State
90 Jackson, Corey DE 6'08" 265 11/06/1978 1 Nevada
89 Jackson, Nate TE 6'03'' 235 06/04/1979 2 Menlo
39 Johnson, Kyle FB 6'00" 242 12/15/1978 3 Syracuse
87 Kircus, David WR 6'02'' 184 02/19/1980 3 Grand Valley State
4 Knorr, Micah P 6'02'' 199 01/09/1975 6 Utah State
73 Kuper, Chris G 6'4" 310 12/19/1982 0 North Dakota
76 Lang, Kenard DE 6'03'' 257 01/31/1975 10 Miami
83 Leach, Mike LS 6'02'' 245 10/18/1976 7 William & Mary
78 Lepsis, Matt T 6'04'' 290 01/13/1974 9 Colorado
47 Lynch, John FS 6'02'' 220 09/25/1971 14 Stanford
15 Marshall, Brandon WR 6'4" 222 03/23/1984 0 Central Florida
75 Meadows, Adam T 6'05'' 295 01/25/1974 8 Georgia
23 Middlebrooks, Willie CB 6'01'' 200 02/12/1979 6 Minnesota
31 Miree, Brandon RB 5'11" 237 04/14/1981 1 Pittsburgh
46 Mustard, Chad TE 6'06'' 288 10/08/1977 3 North Dakota
62 Myers, Chris G 6'05" 300 09/15/1981 2 Miami
96 Myers, Michael DT 6'02'' 300 01/20/1976 9 Alabama
66 Nalen, Tom C 6'03'' 286 05/13/1971 13 Boston College
29 Nash, Damien RB 5'10" 215 04/14/1982 2 Missouri
5 Parsons, Preston QB 6'04'' 230 02/19/1979 1 Northern Arizona
41 Paymah, Karl CB 6'00" 200 11/29/1982 2 Washington State
64 Pears, Erik T 6'08" 305 06/25/1982 1 Colorado State
16 Plummer, Jake QB 6'02'' 212 12/19/1974 10 Arizona State
43 Powers-Neal, Rashon RB 6'2" 243 04/03/1983 0 Notre Dame
35 Rogers, Antwaun DB 6'02" 170 // 1 Purdue
37 Sapp, Cecil FB 5'11'' 229 12/23/1978 3 Colorado State
10 Sauerbrun, Todd P 5'10'' 215 01/04/1973 12 West Virginia
79 Save, Bryan NT 6'1" 315 12/16/1981 1 Colorado State
88 Scheffler, Tony TE 6'5" 251 02/15/1983 0 Western Michigan
28 Shoate, Jeff CB 5'10" 189 03/23/1981 2 San Diego State
80 Smith, Rod WR 6'00'' 200 05/15/1970 12 Missouri Southern
13 Terrell, David WR 6'03'' 215 03/13/1979 5 Michigan
11 Van Pelt, Bradlee QB 6'02" 220 07/03/1980 2 Colorado State
50 Vaughn, Cameron LB 6'3" 238 02/27/1984 0 Louisiana State
95 Vaughn, Khaleed DE 6'04" 278 05/20/1981 2 Clemson
97 Veal, Demetrin DT 6'02'' 288 08/11/1981 3 Tennessee
84 Walker, Javon WR 6'03'' 215 10/14/1978 4 Florida State
61 Warren, Gerard DT 6'04'' 325 07/25/1978 6 Florida
17 Watts, Darius WR 6'02" 190 12/19/1981 3 Marshall
58 Webster, Nate LB 6'00'' 240 11/29/1977 6 Miami
59 Wells, Ray OLB 6'01'' 234 08/20/1980 3 Arizona
59 Whitley, Taylor G 6'04'' 318 02/21/1980 2 Texas A&M
55 Williams, D.J. OLB 6'01" 242 07/20/1982 3 Miami
27 Williams, Darrent CB 5'08" 188 09/27/1982 2 Oklahoma State
56 Wilson, Al MLB 6'00'' 240 06/21/1977 8 Tennessee


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.